Course Title | Category | Location | Start Date | End Date |
Caracterización Sísmica de Yacimientos | Geophysics | Mexico City | 11-Feb | 15-Feb |
Fundamentos de la Fracturación Hidráulica | Production Engineering | Mexico City | 11-Feb | 15-Feb |
Introduction to Process Safety | Health, Safety and Environment | London | 4-Mar | 8-Mar |
Seismic Reservoir Characterization | Geophysics | Mexico City | 18-Mar | 22-Mar |
HPHT Well Design & Drilling Operations | Drilling Engineering | Atyrau | 8-Apr | 12-Apr |
Major Emergency Management | Project Management and Operations | Kuala Lumpur | 8-Apr | 12-Apr |
Reservoir Simulation – Fundamentals | Reservoir Engineering | Istanbul | 8-Apr | 12-Apr |
Well Cost Control & Forecasting | Economics, Financial, Commercial & Accounting | Istanbul | 9-Apr | 11-Apr |
Managed Pressure Drilling | Drilling Engineering | Istanbul | 15-Apr | 17-Apr |
Fundamentals of Reservoir Engineering | Reservoir Engineering | London | 29-Apr | 3-May |
Reservoir Simulation in Practice – Advanced | Reservoir Engineering | Perth | 29-Apr | 3-May |
Advanced Petrophysics and Formation Evaluation | Petrophysics | London | 29-Apr | 3-May |
Scenario Planning for Decision Making in the Energy Sector | Economics, Financial, Commercial & Accounting | London | 8-May | 9-May |
Field Development Planning | Field Development Planning | London | 13-May | 17-May |
Writing and Presentation Skills for Engineers and Technical Staff | Professional Effectiveness | London | 16-May | 17-May |
Nuclear Magnetic Resonance Petrophysics-NMRP | Petrophysics | Atyrau | 20-May | 24-May |
Offshore and Deepwater Drilling Operations | Drilling Engineering | Mexico City | 20-May | 24-May |
Practical Techniques of Geological Modelling: A Geostatistical Approach | Geology | London | 20-May | 24-May |
Reservoir Simulation – Fundamentals | Reservoir Engineering | Mexico City | 20-May | 24-May |
Well Integrity Management | Drilling Engineering | London | 20-May | 24-May |
Fundamentals of LNG and the Value Chain | Introductory and Cross Discipline | Mexico City | 27-May | 31-May |
HPHT Well Design & Drilling Operations | Drilling Engineering | Mexico City | 27-May | 31-May |
3D Seismic Attributes | Geophysics | Mexico City | 27-May | 31-May |
Managed Pressure Drilling | Drilling Engineering | London | 29-May | 31-May |
FSRU Project Development and Operation | Oil and Gas Processing and Facilities Engineering | Mexico City | 3-Jun | 5-Jun |
AVO and Seismic Inversion | Geophysics | London | 3-Jun | 7-Jun |
Hydraulic Fracturing Fundamentals | Production Engineering | London | 3-Jun | 7-Jun |
Advanced Well Cementing | Drilling Engineering | London | 3-Jun | 7-Jun |
Carbonate Reservoirs | Geology | London | 3-Jun | 7-Jun |
Fundamentals of Oil and Gas Exploration and Production | Introductory and Cross Discipline | London | 3-Jun | 7-Jun |
Nuclear Magnetic Resonance Petrophysics-NMRP | Petrophysics | London | 3-Jun | 7-Jun |
Offshore and Deepwater Drilling Operations | Drilling Engineering | London | 3-Jun | 7-Jun |
Risk Analysis, Prospect Evaluation and Exploration Economics | Economics, Financial, Commercial & Accounting | London | 3-Jun | 7-Jun |
Effective Crisis Management and Communications | Professional Effectiveness | London | 4-Jun | 5-Jun |
Moving from Technical Professional to Manager and Leader | Professional Effectiveness | London | 6-Jun | 7-Jun |
Writing and Presentation Skills for Engineers and Technical Staff | Professional Effectiveness | Atyrau | 6-Jun | 7-Jun |
Pipeline Corrosion and Integrity Management | Oil and Gas Processing and Facilities Engineering | Mexico City | 10-Jun | 12-Jun |
Seismic Reservoir Characterization | Geophysics | London | 10-Jun | 14-Jun |
Advanced Hydraulic Fracturing with 3D Models | Production Engineering | London | 10-Jun | 14-Jun |
Integrated Waterflood | Reservoir Engineering | London | 10-Jun | 14-Jun |
Applied Petroleum Geomechanics | Geology | London | 10-Jun | 14-Jun |
Fundamentals of Seismic Acquisition, Processing, Imaging and Interpretation | Geophysics | London | 10-Jun | 14-Jun |
Introduction to Drilling & Completions Operations | Drilling Engineering | London | 10-Jun | 14-Jun |
Project Decision and Risk Analysis | Economics, Financial, Commercial & Accounting | London | 10-Jun | 14-Jun |
Ageing Assets and Decommissioning | Oil and Gas Processing and Facilities Engineering | London | 10-Jun | 14-Jun |
FSRU Project Development and Operation | Oil and Gas Processing and Facilities Engineering | London | 11-Jun | 13-Jun |
Reservoir Simulation – Fundamentals | Reservoir Engineering | Kuala Lumpur | 17-Jun | 21-Jun |
2019 Open Course Schedule – For latest | ||||
Course Title | Category | Location | Start Date | End Date |
Well Stimulation: Matrix and Fracture Acidising | Production Engineering | London | 17-Jun | 21-Jun |
Advanced Reservoir Engineering | Reservoir Engineering | London | 17-Jun | 21-Jun |
Introduction to Petroleum Geophysics | Geophysics | London | 17-Jun | 21-Jun |
Gas Processing and Conditioning | Oil and Gas Processing and Facilities Engineering | London | 17-Jun | 21-Jun |
Petroleum Economics | Economics, Financial, Commercial & Accounting | London | 17-Jun | 21-Jun |
Subsea Pipelines Engineering | Oil and Gas Processing and Facilities Engineering | London | 17-Jun | 21-Jun |
Well Cost Control & Forecasting | Economics, Financial, Commercial & Accounting | London | 18-Jun | 20-Jun |
Well Cost Control & Forecasting | Economics, Financial, Commercial & Accounting | Bali | 24-Jun | 26-Jun |
Applied Petroleum Geomechanics | Geology | Istanbul | 24-Jun | 28-Jun |
Impact of Economic Sanctions on International Oil & Gas Development | Economics, Financial, Commercial & Accounting | 50 Union Glen | 24-Jun | 28-Jun |
Clastic Sedimentology | Geology | Istanbul | 24-Jun | 28-Jun |
Field Development Planning | Field Development Planning | Istanbul | 24-Jun | 28-Jun |
Naturally Fractured Reservoirs | Geology | Kuala Lumpur | 24-Jun | 28-Jun |
Oil & Gas Asset Management | Economics, Financial, Commercial & Accounting | London | 24-Jun | 28-Jun |
Oil & Gas Geomatics | Geology | Istanbul | 24-Jun | 28-Jun |
Petroleum Systems Assessment: Applications in Organic Geochemistry and Thermal Modelling | Geology | Istanbul | 24-Jun | 28-Jun |
Petroleum Geoscience | Geology | London | 24-Jun | 28-Jun |
Reserves and Resources Evaluation | Introductory and Cross Discipline | London | 24-Jun | 28-Jun |
Reservoir Simulation in Practice – Advanced | Reservoir Engineering | Kuala Lumpur | 24-Jun | 28-Jun |
Waterflood and Field Study Workshop | Reservoir Engineering | London | 24-Jun | 28-Jun |
Integrated Waterflood | Reservoir Engineering | Istanbul | 24-Jun | 28-Jun |
Introduction to Drilling & Completions Operations | Drilling Engineering | Istanbul | 1-Jul | 5-Jul |
3D Seismic Attributes | Geophysics | London | 1-Jul | 5-Jul |
HSSE Basics | Health, Safety and Environment | Istanbul | 1-Jul | 5-Jul |
Oil & Gas Geomatics | Geology | Atyrau | 1-Jul | 5-Jul |
Oil and Gas Contracts and Negotiations | Economics, Financial, Commercial & Accounting | London | 1-Jul | 5-Jul |
Problem Well Analysis – Workovers and Interventions | Production Engineering | Istanbul | 1-Jul | 5-Jul |
Reservoir Simulation in Practice – Advanced | Reservoir Engineering | London | 1-Jul | 5-Jul |
Asset Integrity Management | Oil and Gas Processing and Facilities Engineering | Kuala Lumpur | 3-Jul | 5-Jul |
Flow Assurance – Wellbores to Export | Oil and Gas Processing and Facilities Engineering | Kuala Lumpur | 8-Jul | 10-Jul |
Well Cost Control & Forecasting | Economics, Financial, Commercial & Accounting | Mexico City | 8-Jul | 10-Jul |
Seismic Reservoir Characterization | Geophysics | Kuala Lumpur | 8-Jul | 12-Jul |
Hydraulic Fracturing Fundamentals | Production Engineering | Istanbul | 8-Jul | 12-Jul |
Carbonate Reservoirs | Geology | Kuala Lumpur | 8-Jul | 12-Jul |
Fundamentals of Reservoir Engineering | Reservoir Engineering | Kuala Lumpur | 8-Jul | 12-Jul |
Oil & Gas Geomatics | Geology | London | 8-Jul | 12-Jul |
Oil and Gas Process Optimisation and Troubleshooting | Oil and Gas Processing and Facilities Engineering | London | 8-Jul | 12-Jul |
Reservoir Characterization | Geology | Kuala Lumpur | 8-Jul | 12-Jul |
Unconventional Oil and Gas Developments Overview | Introductory and Cross Discipline | Kuala Lumpur | 8-Jul | 12-Jul |
Well Performance and Flow Assurance | Production Engineering | Istanbul | 8-Jul | 12-Jul |
Strategic Opex Management | Costing | Istanbul | 8-Jul | 12-Jul |
Advanced Reservoir Engineering | Reservoir Engineering | Istanbul | 8-Jul | 12-Jul |
FSRU Project Development and Operation | Oil and Gas Processing and Facilities Engineering | Kuala Lumpur | 9-Jul | 11-Jul |
3D Seismic Attributes | Geophysics | Kuala Lumpur | 15-Jul | 19-Jul |
Casing Design | Drilling Engineering | Mexico City | 15-Jul | 19-Jul |
Formation Pressure and Wellbore Pressure Control | Drilling Engineering | Kuala Lumpur | 15-Jul | 19-Jul |
Fundamentals of LNG and the Value Chain | Introductory and Cross Discipline | Kuala Lumpur | 15-Jul | 19-Jul |
Course Title | Category | Location | Start Date | End Date |
Oil and Gas Contracts and Negotiations | Economics, Financial, Commercial & Accounting | Kuala Lumpur | 15-Jul | 19-Jul |
Petroleum Economics | Economics, Financial, Commercial & Accounting | Kuala Lumpur | 15-Jul | 19-Jul |
Reserves and Resources Evaluation | Introductory and Cross Discipline | Kuala Lumpur | 15-Jul | 19-Jul |
Introduction to Oil and Gas Exploration and Production | Introductory and Cross Discipline | Mexico City | 16-Jul | 16-Jul |
Introduction to Oil and Gas Exploration and Production | Introductory and Cross Discipline | Villahermosa | 18-Jul | 18-Jul |
AVO and Seismic Inversion | Geophysics | Kuala Lumpur | 22-Jul | 26-Jul |
Casing Design | Drilling Engineering | Kuala Lumpur | 22-Jul | 26-Jul |
Field Development Planning | Field Development Planning | Mexico City | 22-Jul | 26-Jul |
Field Trip – Carbonate Reservoirs in the Field | Geology | Sicily | 22-Jul | 26-Jul |
Fundamentals of Seismic Interpretation | Geophysics | Kuala Lumpur | 22-Jul | 26-Jul |
Gas Processing and Conditioning | Oil and Gas Processing and Facilities Engineering | Kuala Lumpur | 22-Jul | 26-Jul |
Oil & Gas Asset Management | Economics, Financial, Commercial & Accounting | Kuala Lumpur | 22-Jul | 26-Jul |
Waterflood and Field Study Workshop | Reservoir Engineering | Istanbul | 22-Jul | 26-Jul |
Introduction to Oil and Gas Exploration and Production | Introductory and Cross Discipline | Washington | 23-Jul | 23-Jul |
Petroleum Economics and Risk Analysis | Economics, Financial, Commercial & Accounting | Kuala Lumpur | 29-Jul | 31-Jul |
Field Trip – Structural Geology, Stratigraphic Architecture and Trap Styles of Sicily Fold Thrust Belts | Geology | Sicily | 29-Jul | 1-Aug |
Reservoir Characterization | Geology | Istanbul | 29-Jul | 2-Aug |
Well Integrity Management | Drilling Engineering | Kuala Lumpur | 29-Jul | 2-Aug |
Upstream Oil and Gas Development Lifecycle Costing | Costing | Kuala Lumpur | 5-Aug | 9-Aug |
Waterflood and Field Study Workshop | Reservoir Engineering | Kuala Lumpur | 5-Aug | 9-Aug |
Upstream E&P Accounting | Economics, Financial, Commercial & Accounting | Kuala Lumpur | 6-Aug | 8-Aug |
Introduction to Drilling & Completions Operations | Drilling Engineering | Mexico City | 12-Aug | 16-Aug |
Managed Pressure Drilling | Drilling Engineering | Mexico City | 19-Aug | 21-Aug |
Strategic Opex Management | Costing | Kuala Lumpur | 19-Aug | 23-Aug |
Advanced Reservoir Engineering | Reservoir Engineering | Kuala Lumpur | 19-Aug | 23-Aug |
Fundamentals of Oil and Gas Exploration and Production | Introductory and Cross Discipline | Kuala Lumpur | 19-Aug | 23-Aug |
Oil and Gas Process Optimisation and Troubleshooting | Oil and Gas Processing and Facilities Engineering | Atyrau | 19-Aug | 23-Aug |
Budgeting Process, Forecasting, Capital Expenditure and AFE Controls | Economics, Financial, Commercial & Accounting | Kuala Lumpur | 20-Aug | 22-Aug |
Introduction to Oil and Gas Exploration and Production | Introductory and Cross Discipline | Perth | 26-Aug | 27-Aug |
3D Seismic Attributes | Geophysics | Istanbul | 2-Sep | 6-Sep |
Fundamentos de la Fracturación Hidráulica | Production Engineering | Mexico City | 2-Sep | 6-Sep |
Carbonate Reservoirs | Geology | Istanbul | 2-Sep | 6-Sep |
Fundamentals of LNG and the Value Chain | Introductory and Cross Discipline | London | 2-Sep | 6-Sep |
Open Hole Log Interpretation | Petrophysics | Istanbul | 2-Sep | 6-Sep |
Reservoir Simulation in Practice – Advanced | Reservoir Engineering | Mexico City | 2-Sep | 6-Sep |
Upstream Oil and Gas Development Lifecycle Costing | Costing | Istanbul | 2-Sep | 6-Sep |
Offshore and Subsea Integrity Management | Oil and Gas Processing and Facilities Engineering | Istanbul | 2-Sep | 6-Sep |
Asset Integrity Management | Oil and Gas Processing and Facilities Engineering | Mexico City | 4-Sep | 6-Sep |
Flow Assurance – Wellbores to Export | Oil and Gas Processing and Facilities Engineering | Mexico City | 9-Sep | 11-Sep |
Impact of Economic Sanctions on International Oil & Gas Development | Economics, Financial, Commercial & Accounting | Istanbul | 9-Sep | 13-Sep |
Seismic Reservoir Characterization | Geophysics | Istanbul | 9-Sep | 13-Sep |
Digital Core Analysis and its Application to Reservoir Engineering | Reservoir Engineering | London | 9-Sep | 13-Sep |
Gas Processing and Conditioning | Oil and Gas Processing and Facilities Engineering | Mexico City | 9-Sep | 13-Sep |
Petroleum Systems Assessment: Applications in Organic Geochemistry and Thermal Modelling | Geology | London | 9-Sep | 13-Sep |
Budgeting Process, Forecasting, Capital Expenditure and AFE Controls | Economics, Financial, Commercial & Accounting | London | 10-Sep | 12-Sep |
Reservoir Characterization | Geology | Atyrau | 16-Sep | 20-Sep |
EPC, EPCM and EPIC Contracts in the International Petroleum Industry | Economics, Financial, Commercial & Accounting | Istanbul | 16-Sep | 20-Sep |
2019 Open Course Schedule – For latest | ||||
Course Title | Category | Location | Start Date | End Date |
Applied Petroleum Geomechanics | Geology | Atyrau | 16-Sep | 20-Sep |
Advanced Hydraulic Fracturing with 3D Models | Production Engineering | Istanbul | 16-Sep | 20-Sep |
Advanced Well Completions | Production Engineering | Istanbul | 16-Sep | 20-Sep |
Casing Design | Drilling Engineering | Istanbul | 16-Sep | 20-Sep |
Fundamentals of Seismic Acquisition, Processing, Imaging and Interpretation | Geophysics | Istanbul | 16-Sep | 20-Sep |
Budgeting Process, Forecasting, Capital Expenditure and AFE Controls | Economics, Financial, Commercial & Accounting | Istanbul | 18-Sep | 20-Sep |
Moving from Technical Professional to Manager and Leader | Professional Effectiveness | Kuala Lumpur | 19-Sep | 20-Sep |
Upstream Oil and Gas Facilities Fundamentals: Onshore, Offshore, FPSO and Subsea | Oil and Gas Processing and Facilities Engineering | London | 22-Sep | 26-Sep |
Effective Crisis Management and Communications | Professional Effectiveness | Kuala Lumpur | 23-Sep | 24-Sep |
Upstream E&P Accounting | Economics, Financial, Commercial & Accounting | Istanbul | 23-Sep | 25-Sep |
Advanced Well Cementing | Drilling Engineering | Istanbul | 23-Sep | 27-Sep |
Field Development Planning | Field Development Planning | Kuala Lumpur | 23-Sep | 27-Sep |
Introduction to Petroleum Geophysics | Geophysics | Istanbul | 23-Sep | 27-Sep |
Gas Processing and Conditioning | Oil and Gas Processing and Facilities Engineering | Istanbul | 23-Sep | 27-Sep |
HPHT Well Design & Drilling Operations | Drilling Engineering | Istanbul | 23-Sep | 27-Sep |
Open Hole Log Interpretation | Petrophysics | Kuala Lumpur | 23-Sep | 27-Sep |
Reservoir Simulation – Fundamentals | Reservoir Engineering | London | 23-Sep | 27-Sep |
Well Stimulation: Matrix and Fracture Acidising | Production Engineering | Istanbul | 23-Sep | 27-Sep |
Writing and Presentation Skills for Engineers and Technical Staff | Professional Effectiveness | Kuala Lumpur | 25-Sep | 26-Sep |
Pipeline Corrosion and Integrity Management | Oil and Gas Processing and Facilities Engineering | Kuala Lumpur | 25-Sep | 27-Sep |
Advanced Petrophysics and Formation Evaluation | Petrophysics | Istanbul | 30-Sep | 4-Oct |
Taller de Interpretación Sísmica 3D | Geophysics | Mexico City | 30-Sep | 4-Oct |
Fundamentals of LNG and the Value Chain | Introductory and Cross Discipline | Istanbul | 30-Sep | 4-Oct |
Fundamentals of Seismic Interpretation | Geophysics | Istanbul | 30-Sep | 4-Oct |
Petroleum Geoscience | Geology | Istanbul | 30-Sep | 4-Oct |
Well Integrity Management | Drilling Engineering | Istanbul | 30-Sep | 4-Oct |
Effective Crisis Management and Communications | Professional Effectiveness | Istanbul | 1-Oct | 2-Oct |
Introduction to Oil and Gas Exploration and Production | Introductory and Cross Discipline | Kuala Lumpur | 1-Oct | 2-Oct |
Moving from Technical Professional to Manager and Leader | Professional Effectiveness | Istanbul | 3-Oct | 4-Oct |
Writing and Presentation Skills for Engineers and Technical Staff | Professional Effectiveness | Istanbul | 7-Oct | 8-Oct |
FSRU Project Development and Operation | Oil and Gas Processing and Facilities Engineering | Istanbul | 7-Oct | 9-Oct |
Subsea Pipelines Engineering | Oil and Gas Processing and Facilities Engineering | Kuala Lumpur | 7-Oct | 11-Oct |
Impact of Economic Sanctions on International Oil & Gas Development | Economics, Financial, Commercial & Accounting | Kuala Lumpur | 7-Oct | 11-Oct |
Integrated Waterflood | Reservoir Engineering | Kuala Lumpur | 7-Oct | 11-Oct |
Advanced Petrophysics and Formation Evaluation | Petrophysics | Kuala Lumpur | 7-Oct | 11-Oct |
Advanced Well Completions | Production Engineering | London | 7-Oct | 11-Oct |
Upstream Oil and Gas Facilities Fundamentals: Onshore, Offshore, FPSO and Subsea | Oil and Gas Processing and Facilities Engineering | Kuala Lumpur | 7-Oct | 11-Oct |
Project Decision and Risk Analysis | Economics, Financial, Commercial & Accounting | Kuala Lumpur | 7-Oct | 11-Oct |
Well Cost Control & Forecasting | Economics, Financial, Commercial & Accounting | Atyrau | 8-Oct | 10-Oct |
Asset Integrity Management | Oil and Gas Processing and Facilities Engineering | Istanbul | 9-Oct | 11-Oct |
Oil and Gas Process Optimisation and Troubleshooting | Oil and Gas Processing and Facilities Engineering | Kuala Lumpur | 14-Oct | 18-Oct |
Offshore and Subsea Integrity Management | Oil and Gas Processing and Facilities Engineering | Kuala Lumpur | 14-Oct | 18-Oct |
EPC, EPCM and EPIC Contracts in the International Petroleum Industry | Economics, Financial, Commercial & Accounting | Kuala Lumpur | 14-Oct | 18-Oct |
Oil & Gas Geomatics | Geology | Kuala Lumpur | 14-Oct | 18-Oct |
Open Hole Log Interpretation | Petrophysics | London | 14-Oct | 18-Oct |
Petroleum Systems Assessment: Applications in Organic Geochemistry and Thermal Modelling | Geology | Mexico City | 14-Oct | 18-Oct |
Unconventional Oil and Gas Developments Overview | Introductory and Cross Discipline | London | 14-Oct | 18-Oct |
2019 Open Course Schedule – For latest | ||||
Course Title | Category | Location | Start Date | End Date |
Caracterización Sísmica de Yacimientos | Geophysics | Mexico City | 14-Oct | 18-Oct |
Risk Analysis, Prospect Evaluation and Exploration Economics | Economics, Financial, Commercial & Accounting | Kuala Lumpur | 14-Oct | 18-Oct |
Upstream E&P Accounting | Economics, Financial, Commercial & Accounting | London | 15-Oct | 17-Oct |
Flow Assurance – Wellbores to Export | Oil and Gas Processing and Facilities Engineering | Istanbul | 16-Oct | 18-Oct |
Pipeline Corrosion and Integrity Management | Oil and Gas Processing and Facilities Engineering | Istanbul | 21-Oct | 23-Oct |
Project Management in the Oil and Gas Industry | Project Management and Operations | Kuala Lumpur | 21-Oct | 25-Oct |
Advanced Well Completions | Production Engineering | Kuala Lumpur | 21-Oct | 25-Oct |
Gas Processing and Conditioning | Oil and Gas Processing and Facilities Engineering | Atyrau | 21-Oct | 25-Oct |
Materials and Corrosion Engineering Management for Onshore, Offshore and Subsea Environment | Oil and Gas Processing and Facilities Engineering | Kuala Lumpur | 21-Oct | 25-Oct |
Offshore and Deepwater Drilling Operations | Drilling Engineering | Kuala Lumpur | 21-Oct | 25-Oct |
Reservoir Simulation in Practice – Advanced | Reservoir Engineering | Istanbul | 21-Oct | 25-Oct |
Introduction to Petrophysics | Petrophysics | London | 28-Oct | 1-Nov |
Advanced Well Cementing | Drilling Engineering | Kuala Lumpur | 28-Oct | 1-Nov |
Ageing Assets and Decommissioning | Oil and Gas Processing and Facilities Engineering | Kuala Lumpur | 28-Oct | 1-Nov |
HPHT Well Design & Drilling Operations | Drilling Engineering | Kuala Lumpur | 28-Oct | 1-Nov |
Reservoir Simulation in Practice – Advanced | Reservoir Engineering | Atyrau | 28-Oct | 1-Nov |
Reservoir Characterization | Geology | London | 4-Nov | 8-Nov |
Oil & Gas Asset Management | Economics, Financial, Commercial & Accounting | Istanbul | 4-Nov | 8-Nov |
Nuclear Magnetic Resonance Petrophysics-NMRP | Petrophysics | Istanbul | 4-Nov | 8-Nov |
Integrated Waterflood | Reservoir Engineering | Atyrau | 4-Nov | 8-Nov |
Oil and Gas Contracts and Negotiations | Economics, Financial, Commercial & Accounting | Istanbul | 4-Nov | 8-Nov |
Introduction to Process Safety | Health, Safety and Environment | Istanbul | 4-Nov | 8-Nov |
Reserves and Resources Evaluation | Introductory and Cross Discipline | Istanbul | 11-Nov | 15-Nov |
AVO and Seismic Inversion | Geophysics | Istanbul | 11-Nov | 15-Nov |
FPSO Fundamentals | Oil and Gas Processing and Facilities Engineering | Istanbul | 11-Nov | 15-Nov |
Introduction to Petroleum Geophysics | Geophysics | Kuala Lumpur | 11-Nov | 15-Nov |
Major Emergency Management | Project Management and Operations | Istanbul | 11-Nov | 15-Nov |
Naturally Fractured Reservoirs | Geology | Istanbul | 11-Nov | 15-Nov |
Petroleum Systems Assessment: Applications in Organic Geochemistry and Thermal Modelling | Geology | Kuala Lumpur | 11-Nov | 15-Nov |
Project Decision and Risk Analysis | Economics, Financial, Commercial & Accounting | Istanbul | 11-Nov | 15-Nov |
Upstream Oil and Gas Development Lifecycle Costing | Costing | London | 11-Nov | 15-Nov |
Well Cost Control & Forecasting | Economics, Financial, Commercial & Accounting | Kuala Lumpur | 13-Nov | 15-Nov |
Strategic Opex Management | Costing | London | 18-Nov | 21-Nov |
Problem Well Analysis – Workovers and Interventions | Production Engineering | Kuala Lumpur | 18-Nov | 22-Nov |
Fundamentals of Seismic Acquisition, Processing, Imaging and Interpretation | Geophysics | Kuala Lumpur | 18-Nov | 22-Nov |
Introduction to Petrophysics | Petrophysics | Istanbul | 18-Nov | 22-Nov |
Fundamentals of Reservoir Engineering | Reservoir Engineering | Istanbul | 18-Nov | 22-Nov |
Oil and Gas Process Optimisation and Troubleshooting | Oil and Gas Processing and Facilities Engineering | Istanbul | 18-Nov | 22-Nov |
Reservoir Simulation – Fundamentals | Reservoir Engineering | Perth | 18-Nov | 22-Nov |
Risk Analysis, Prospect Evaluation and Exploration Economics | Economics, Financial, Commercial & Accounting | Istanbul | 18-Nov | 22-Nov |
Applied Petroleum Geomechanics | Geology | Kuala Lumpur | 25-Nov | 29-Nov |
Strategic Opex Management | Costing | Atyrau | 25-Nov | 29-Nov |
Reservoir Simulation in Practice – Advanced | Reservoir Engineering | Perth | 25-Nov | 29-Nov |
Petroleum Geoscience | Geology | Kuala Lumpur | 25-Nov | 29-Nov |
EPC, EPCM and EPIC Contracts in the International Petroleum Industry | Economics, Financial, Commercial & Accounting | London | 25-Nov | 29-Nov |
Petroleum Economics | Economics, Financial, Commercial & Accounting | Istanbul | 25-Nov | 29-Nov |
Hydraulic Fracturing Fundamentals | Production Engineering | Kuala Lumpur | 25-Nov | 29-Nov |
2019 Open Course Schedule – For latest | ||||
Course Title | Category | Location | Start Date | End Date |
Introduction to Drilling & Completions Operations | Drilling Engineering | Kuala Lumpur | 25-Nov | 29-Nov |
Materials and Corrosion Engineering Management for Onshore, Offshore and Subsea Environment | Oil and Gas Processing and Facilities Engineering | Istanbul | 25-Nov | 29-Nov |
Practical Techniques of Geological Modelling: A Geostatistical Approach | Geology | Kuala Lumpur | 25-Nov | 29-Nov |
Well Performance and Flow Assurance | Production Engineering | Kuala Lumpur | 25-Nov | 29-Nov |
Well Integrity Management | Drilling Engineering | Mexico City | 25-Nov | 29-Nov |
Scenario Planning for Decision Making in the Energy Sector | Economics, Financial, Commercial & Accounting | London | 26-Nov | 27-Nov |
Managed Pressure Drilling | Drilling Engineering | Kuala Lumpur | 2-Dec | 4-Dec |
Nuclear Magnetic Resonance Petrophysics-NMRP | Petrophysics | Kuala Lumpur | 2-Dec | 6-Dec |
Integrated Waterflood | Reservoir Engineering | Mexico City | 2-Dec | 6-Dec |
Técnicas de AVO e Inversión Sísmica | Geophysics | Mexico City | 2-Dec | 6-Dec |
Advanced Hydraulic Fracturing with 3D Models | Production Engineering | Kuala Lumpur | 2-Dec | 6-Dec |
Introduction to Petrophysics | Petrophysics | Kuala Lumpur | 2-Dec | 6-Dec |
FPSO Fundamentals | Oil and Gas Processing and Facilities Engineering | Kuala Lumpur | 2-Dec | 6-Dec |
Fundamentals of Seismic Interpretation | Geophysics | London | 2-Dec | 6-Dec |
Upstream Oil and Gas Facilities Fundamentals: Onshore, Offshore, FPSO and Subsea | Oil and Gas Processing and Facilities Engineering | Istanbul | 2-Dec | 6-Dec |
Well Stimulation: Matrix and Fracture Acidising | Production Engineering | Kuala Lumpur | 9-Dec | 13-Dec |
Fundamentals of Oil and Gas Exploration and Production | Introductory and Cross Discipline | Istanbul | 9-Dec | 13-Dec |
Structural Geology | Geology | London | 9-Dec | 13-Dec |
Course Title | Category | Location | Start Date | End Date |
3D Seismic Attributes | Geophysics | Mexico City | 27-May | 31-May |
3D Seismic Attributes | Geophysics | London | 1-Jul | 5-Jul |
3D Seismic Attributes | Geophysics | Kuala Lumpur | 15-Jul | 19-Jul |
3D Seismic Attributes | Geophysics | Istanbul | 2-Sep | 6-Sep |
Advanced Hydraulic Fracturing with 3D Models | Production Engineering | London | 10-Jun | 14-Jun |
Advanced Hydraulic Fracturing with 3D Models | Production Engineering | Istanbul | 16-Sep | 20-Sep |
Advanced Hydraulic Fracturing with 3D Models | Production Engineering | Kuala Lumpur | 2-Dec | 6-Dec |
Advanced Petrophysics and Formation Evaluation | Petrophysics | London | 29-Apr | 3-May |
Advanced Petrophysics and Formation Evaluation | Petrophysics | Istanbul | 30-Sep | 4-Oct |
Advanced Petrophysics and Formation Evaluation | Petrophysics | Kuala Lumpur | 7-Oct | 11-Oct |
Advanced Reservoir Engineering | Reservoir Engineering | London | 17-Jun | 21-Jun |
Advanced Reservoir Engineering | Reservoir Engineering | Istanbul | 8-Jul | 12-Jul |
Advanced Reservoir Engineering | Reservoir Engineering | Kuala Lumpur | 19-Aug | 23-Aug |
Advanced Well Cementing | Drilling Engineering | London | 3-Jun | 7-Jun |
Advanced Well Cementing | Drilling Engineering | Istanbul | 23-Sep | 27-Sep |
Advanced Well Cementing | Drilling Engineering | Kuala Lumpur | 28-Oct | 1-Nov |
Advanced Well Completions | Production Engineering | Istanbul | 16-Sep | 20-Sep |
Advanced Well Completions | Production Engineering | London | 7-Oct | 11-Oct |
Advanced Well Completions | Production Engineering | Kuala Lumpur | 21-Oct | 25-Oct |
Ageing Assets and Decommissioning | Oil and Gas Processing and Facilities Engineering | London | 10-Jun | 14-Jun |
Ageing Assets and Decommissioning | Oil and Gas Processing and Facilities Engineering | Kuala Lumpur | 28-Oct | 1-Nov |
Applied Petroleum Geomechanics | Geology | London | 10-Jun | 14-Jun |
Applied Petroleum Geomechanics | Geology | Istanbul | 24-Jun | 28-Jun |
Applied Petroleum Geomechanics | Geology | Atyrau | 16-Sep | 20-Sep |
Applied Petroleum Geomechanics | Geology | Kuala Lumpur | 25-Nov | 29-Nov |
Asset Integrity Management | Oil and Gas Processing and Facilities Engineering | Kuala Lumpur | 3-Jul | 5-Jul |
